Cryptocurrencies
Suggested Currencies
Fiat Currencies

Kraken

(2011)

Country
United States
24H Vol.
$71.39 M
Vol.Dominance
13.72%
Coins
213
Markets
496
Centralized
Yes



# Coin Market Price 24h Volume Volume % Volume (BTC) Last price update *
1 USDC/USDT $0.999389
0.9994000 USDT
$25.132 M
25.155 M USDC
35.378% 259.11 BTC Now!
2 SOL/ETH $243.00
0.0772620 ETH
$8.703 M
35.814 K SOL
12.251% 89.73 BTC 2 minutes ago
3 ETH/USDT $3,142.73
3,142.78 USDT
$7.765 M
2.470 K ETH
10.931% 80.06 BTC 1 minutes ago
4 XRP/USDT $1.12
1.12 USDT
$5.845 M
5.215 M XRP
8.228% 60.26 BTC Now!
5 SOL/USDT $242.35
242.35 USDT
$5.112 M
21.97 K SOL
7.197% 52.71 BTC Now!
6 ADA/USDT $0.782634
0.7809990 USDT
$4.68 M
5.206 M ADA
5.727% 41.95 BTC Now!
7 XMR/USDT $160.78
160.78 USDT
$2.755 M
17.138 K XMR
3.879% 28.41 BTC 2 minutes ago
8 DOT/USDT $5.69
5.69 USDT
$2.504 M
439.880 K DOT
3.526% 25.83 BTC 9 minutes ago
9 LINK/USDT $14.64
14.64 USDT
$1.831 M
125.129 K LINK
2.579% 18.89 BTC 3 minutes ago
10 ETH/USDC $3,142.20
3,143.90 USDC
$1.387 M
441.46 ETH
1.953% 14.30 BTC 3 minutes ago

<
123 ...4950
>


# Market Price 24h Volume Last price update *
1 KAS/USD 0.1549300 USD 14.640 M KAS 7 minutes ago
2 KAS/EUR 0.1460700 EUR 1.880 M KAS 1 minutes ago
3 SYRUP/EUR 0.1993600 EUR 83.316 K SYRUP 6 minutes ago
4 SYRUP/USD 0.2087000 USD 246.861 K SYRUP 12 minutes ago
5 USDG/USDC 0.9995000 USDC 474.77 USDG 3 days ago
6 USDS/EUR 0.9431600 EUR 42.30 USDS 1 days ago
7 USDG/USD 1.00 USD 790.10 USDG 14 minutes ago
8 SWELL/USD 0.0320000 USD 1.992 M SWELL Now!
9 SWELL/EUR 0.0301000 EUR 597.771 K SWELL 23 minutes ago
10 PONKE/EUR 0.6036800 EUR 635.557 K PONKE Now!
11 PONKE/USD 0.6377300 USD 1.520 M PONKE 3 minutes ago
12 GIGA/EUR 0.0377510 EUR 658.615 K GIGA 22 minutes ago
13 GIGA/USD 0.0400370 USD 12.34 M GIGA Now!
14 DBR/EUR 0.0212400 EUR 127.174 K DBR 7 hours ago
15 DBR/USD 0.0229100 USD 336.842 K DBR 1 hours ago
16 ATH/EUR 0.0563000 EUR 127.556 K ATH 22 minutes ago
17 APU/USD 0.0009941 USD 441.172 M APU 2 minutes ago
18 AUD/JPY 100.82 JPY 434.89 AUD 3 hours ago
19 ATH/USD 0.0591400 USD 891.784 K ATH 19 minutes ago
20 APU/EUR 0.0009463 EUR 131.849 M APU 2 minutes ago
21 ZRX/XBT 0.0000043 XBT 8.201 K ZRX 40 minutes ago
22 ZRO/USD 3.44 USD 13.618 K ZRO 22 minutes ago
23 ZRO/EUR 3.25 EUR 783.27 ZRO 1 hours ago
24 ZK/USD 0.1371000 USD 891.981 K ZK 22 minutes ago
25 ZK/EUR 0.1306000 EUR 63.554 K ZK 2 minutes ago
26 ZEX/USD 0.0625900 USD 205.670 K ZEX 22 minutes ago
27 ZEX/EUR 0.0591000 EUR 222.268 K ZEX 22 minutes ago
28 ZEUS/USD 0.4047000 USD 845.227 K ZEUS 13 minutes ago
29 ZEUS/EUR 0.3830000 EUR 23.171 K ZEUS 20 minutes ago
30 ZETA/USD 0.6480000 USD 438.999 K ZETA 4 minutes ago
31 ZETA/EUR 0.6045000 EUR 80.767 K ZETA 2 hours ago
32 XRP/XBT 0.0000116 XBT 3.695 M XRP 2 minutes ago
33 XMR/XBT 0.0016590 XBT 5.648 K XMR 6 minutes ago
34 XLM/XBT 0.0000025 XBT 2.516 M XLM Now!
35 XDG/XBT 0.0000040 XBT 5.603 M XDG Now!
36 XDG/USDT 0.3855400 USDT 21.678 M XDG Now!
37 XDG/USD 0.3856532 USD 164.658 M XDG Now!
38 XDG/GBP 0.3041466 GBP 1.795 M XDG 1 minutes ago
39 XDG/EUR 0.3653280 EUR 30.65 M XDG Now!
40 XDG/AUD 0.5919782 AUD 154.741 K XDG 7 minutes ago
41 XBT/USDT 97,020.40 USDT 592.07 XBT Now!
42 XBT/USDC 97,063.85 USDC 295.59 XBT Now!
43 XBT/USD 97,064.10 USD 4.526 K XBT Now!
44 XBT/PYUSD 97,627.20 PYUSD 0.00739 XBT 3 hours ago
45 XBT/JPY 14,999,612.00 JPY 0.26197 XBT 18 minutes ago
46 XBT/GBP 76,659.50 GBP 163.33 XBT Now!
47 XBT/EUR 91,854.00 EUR 1.963 K XBT Now!
48 XBT/DAI 96,875.90 DAI 3.26 XBT 22 minutes ago
49 XBT/CHF 85,463.00 CHF 91.49 XBT Now!
50 XBT/CAD 134,816.70 CAD 47.28 XBT 4 minutes ago
51 XBT/AUD 148,719.50 AUD 21.26 XBT 2 minutes ago
52 WIF/USD 3.18 USD 2.801 M WIF Now!
53 WIF/EUR 3.01 EUR 274.792 K WIF Now!
54 WEN/USD 0.0001502 USD 401.572 M WEN 12 minutes ago
55 WEN/EUR 0.0001423 EUR 640.506 M WEN 6 minutes ago
56 WBTC/XBT 0.9956100 XBT 15.94 WBTC 5 minutes ago
57 W/USD 0.2239000 USD 498.552 K W 22 minutes ago
58 W/EUR 0.2107000 EUR 212.63 K W 37 minutes ago
59 USDS/USD 1.01 USD 34.53 USDS 6 hours ago
60 USD/JPY 154.64 JPY 2.316 K USD 52 minutes ago
61 USD/CHF 0.8818000 CHF 4.854 M USD Now!
62 USD/CAD 1.39 CAD 3.541 M USD 1 minutes ago
63 UNI/XBT 0.0000916 XBT 4.495 K UNI 8 minutes ago
64 TUSD/USD 0.9927000 USD 186.08 TUSD 3 hours ago
65 TUSD/EUR 0.9374000 EUR 69.80 TUSD 12 hours ago
66 TURBO/USD 0.0077720 USD 122.683 M TURBO 1 minutes ago
67 TURBO/EUR 0.0073530 EUR 13.546 M TURBO 1 minutes ago
68 TRX/XBT 0.0000021 XBT 1.684 M TRX 4 minutes ago
69 TREMP/USD 0.0887000 USD 1.579 M TREMP 1 minutes ago
70 TREMP/EUR 0.0852000 EUR 248.593 K TREMP 25 minutes ago
71 TRAC/USD 0.8654000 USD 223.101 K TRAC 12 minutes ago
72 TRAC/EUR 0.8144000 EUR 80.616 K TRAC 35 minutes ago
73 TON/USD 5.53 USD 109.922 K TON Now!
74 TON/EUR 5.23 EUR 16.980 K TON 2 minutes ago
75 TNSR/USD 0.5297000 USD 65.794 K TNSR 20 minutes ago
76 TNSR/EUR 0.5021000 EUR 8.747 K TNSR 22 minutes ago
77 TIA/USD 5.06 USD 428.32 K TIA 8 minutes ago
78 TIA/EUR 4.79 EUR 50.666 K TIA 4 minutes ago
79 TBTC/XBT 0.9831900 XBT 0.03854 TBTC 43 minutes ago
80 TAO/USD 481.31 USD 8.432 K TAO 4 minutes ago
81 TAO/EUR 455.34 EUR 753.41 TAO Now!
82 SUI/USD 3.57 USD 4.452 M SUI 1 minutes ago
83 SUI/EUR 3.37 EUR 516.611 K SUI 2 minutes ago
84 STRK/USD 0.4662900 USD 375.919 K STRK 9 minutes ago
85 STRK/EUR 0.4426300 EUR 95.667 K STRK 8 minutes ago
86 STRD/USD 0.5890000 USD 53.930 K STRD 22 minutes ago
87 STRD/EUR 0.5575000 EUR 82.44 STRD 1 hours ago
88 SOL/XBT 0.0024980 XBT 38.689 K SOL Now!
89 SNX/XBT 0.0000175 XBT 27.197 K SNX 13 minutes ago
90 SKY/USD 0.0637600 USD 182.185 K SKY 1 hours ago
91 SKY/EUR 0.0591500 EUR 8.308 K SKY 2 hours ago
92 SEI/USD 0.4696300 USD 7.215 M SEI Now!
93 SEI/EUR 0.4470100 EUR 1.117 M SEI 5 minutes ago
94 SC/XBT 0.0000001 XBT 45.816 M SC 10 minutes ago
95 SAND/XBT 0.0000035 XBT 45.460 K SAND 1 minutes ago
96 SAGA/USD 1.70 USD 224.896 K SAGA 52 minutes ago
97 SAGA/EUR 1.60 EUR 8.73 K SAGA 2 hours ago
98 SAFE/USD 1.05 USD 12.385 K SAFE 22 minutes ago
99 SAFE/EUR 0.9847000 EUR 8.512 K SAFE 22 minutes ago
100 REZ/USD 0.0345800 USD 972.903 K REZ 8 minutes ago
101 REZ/EUR 0.0329000 EUR 10.91 K REZ 3 hours ago
102 RENDER/USD 7.39 USD 536.463 K RENDER 2 minutes ago
103 RENDER/EUR 7.00 EUR 80.858 K RENDER 3 minutes ago
104 PYUSD/USD 1.00 USD 1.49 M PYUSD 43 minutes ago
105 PYUSD/EUR 0.9397000 EUR 284.12 PYUSD 1 hours ago
106 PYTH/USD 0.4029300 USD 1.187 M PYTH 1 minutes ago
107 PYTH/EUR 0.3821900 EUR 113.96 K PYTH 1 minutes ago
108 PUFFER/USD 0.2717300 USD 640.519 K PUFFER 3 minutes ago
109 PUFFER/EUR 0.2571300 EUR 53.671 K PUFFER 1 hours ago
110 PRIME/USD 8.03 USD 37.645 K PRIME 18 minutes ago
111 PRIME/EUR 7.65 EUR 6.583 K PRIME 2 minutes ago
112 PRCL/USD 0.3558000 USD 149.299 K PRCL 19 minutes ago
113 PRCL/EUR 0.3365000 EUR 230.213 K PRCL 25 minutes ago
114 PORTAL/USD 0.2869000 USD 78.147 K PORTAL 1 hours ago
115 PORTAL/EUR 0.2723000 EUR 71.580 K PORTAL 1 hours ago
116 POPCAT/USD 1.56 USD 3.365 M POPCAT 6 minutes ago
117 POPCAT/EUR 1.47 EUR 196.497 K POPCAT 6 minutes ago
118 POL/USD 0.4382300 USD 2.718 M POL 3 minutes ago
119 POL/EUR 0.4157300 EUR 1.656 M POL 1 minutes ago
120 PEPE/USD 0.0000193 USD 1.127 T PEPE Now!
121 PEPE/EUR 0.0000183 EUR 158.618 B PEPE Now!
122 PENDLE/USD 4.94 USD 36.762 K PENDLE 22 minutes ago
123 PENDLE/EUR 4.68 EUR 10.914 K PENDLE 40 minutes ago
124 PDA/USD 0.0449200 USD 51.335 K PDA 14 minutes ago
125 PDA/EUR 0.0413200 EUR 14.96 K PDA 52 minutes ago
126 PAXG/XBT 0.0276290 XBT 169.42 PAXG 5 minutes ago
127 OSMO/USD 0.5335000 USD 35.312 K OSMO 22 minutes ago
128 OSMO/EUR 0.5156000 EUR 4.55 K OSMO 22 minutes ago
129 OP/USD 1.73 USD 288.93 K OP 8 minutes ago
130 OP/EUR 1.63 EUR 53.20 K OP 5 minutes ago
131 ONDO/USD 0.9958500 USD 931.768 K ONDO 3 minutes ago
132 ONDO/EUR 0.9465100 EUR 130.647 K ONDO 18 minutes ago
133 NTRN/USD 0.4247000 USD 9.194 K NTRN 9 minutes ago
134 NTRN/EUR 0.4267000 EUR 3.529 K NTRN 5 hours ago
135 NOS/USD 3.14 USD 79.573 K NOS 5 minutes ago
136 NOS/EUR 3.00 EUR 42.662 K NOS 2 minutes ago
137 MOON/USD 0.1407000 USD 175.665 K MOON 23 minutes ago
138 MOON/EUR 0.1345000 EUR 3.994 K MOON 1 hours ago
139 MOG/USD 0.0000025 USD 577.209 B MOG Now!
140 MOG/EUR 0.0000023 EUR 134.742 B MOG Now!
141 MNT/USD 0.7474000 USD 113.339 K MNT 33 minutes ago
142 MNT/EUR 0.7054000 EUR 91.116 K MNT 20 minutes ago
143 MLN/XBT 0.0001590 XBT 166.88 MLN 2 minutes ago
144 MKR/XBT 0.0157400 XBT 30.92 MKR 8 minutes ago
145 MINA/XBT 0.0000066 XBT 15.79 K MINA 5 minutes ago
146 MEW/USD 0.0101370 USD 65.707 M MEW 3 minutes ago
147 MEW/EUR 0.0095710 EUR 16.636 M MEW 1 minutes ago
148 MEME/USD 0.0126800 USD 19.101 M MEME 18 minutes ago
149 MEME/EUR 0.0120300 EUR 20.315 M MEME 22 minutes ago
150 MATIC/XBT 0.0000045 XBT 299.530 K MATIC 4 minutes ago
151 MATIC/POL 0.9993100 POL 123.618 K MATIC Now!
152 MANA/XBT 0.0000041 XBT 34.219 K MANA 22 minutes ago
153 LTC/XBT 0.0009290 XBT 7.426 K LTC 2 minutes ago
154 LMWR/USD 0.1759000 USD 853.269 K LMWR 18 minutes ago
155 LMWR/EUR 0.1684000 EUR 471.340 K LMWR 22 minutes ago
156 LIT/USD 0.6600000 USD 3.437 K LIT 4 hours ago
157 LIT/EUR 0.6343000 EUR 244.71 LIT 11 hours ago
158 LINK/XBT 0.0001514 XBT 39.901 K LINK 6 minutes ago
159 L3/USD 0.0630000 USD 134.937 K L3 22 minutes ago
160 L3/EUR 0.0600000 EUR 25.19 K L3 1 hours ago
161 KUJI/USD 0.5260000 USD 39.994 K KUJI 10 minutes ago
162 KUJI/EUR 0.4942000 EUR 5.541 K KUJI 22 minutes ago
163 KMNO/USD 0.1261400 USD 1.100 M KMNO 20 minutes ago
164 KMNO/EUR 0.1191500 EUR 500.531 K KMNO 20 minutes ago
165 JUP/USD 1.08 USD 869.764 K JUP 5 minutes ago
166 JUP/EUR 1.02 EUR 62.299 K JUP 4 minutes ago
167 JTO/USD 2.93 USD 108.739 K JTO 7 minutes ago
168 JTO/EUR 2.77 EUR 7.355 K JTO 32 minutes ago
169 HONEY/USD 0.0610500 USD 1.31 M HONEY 2 minutes ago
170 HONEY/EUR 0.0582000 EUR 352.895 K HONEY 21 minutes ago
171 HNT/USD 5.60 USD 31.615 K HNT 1 minutes ago
172 HNT/EUR 5.21 EUR 8.499 K HNT 22 minutes ago
173 HDX/USD 0.0140000 USD 9.146 M HDX 7 minutes ago
174 HDX/EUR 0.0134000 EUR 2.96 M HDX 7 minutes ago
175 GRT/XBT 0.0000022 XBT 251.971 K GRT 15 minutes ago
176 GMX/USD 28.76 USD 1.802 K GMX Now!
177 GMX/EUR 27.15 EUR 358.33 GMX 22 minutes ago
178 GFI/USD 1.42 USD 19.725 K GFI 11 minutes ago
179 GFI/EUR 1.35 EUR 9.773 K GFI 24 minutes ago
180 GBP/USD 1.27 USD 3.521 M GBP Now!
181 FLOKI/USD 0.0002606 USD 8.799 B FLOKI 6 minutes ago
182 FLOKI/EUR 0.0002469 EUR 897.976 M FLOKI 6 minutes ago
183 FIL/XBT 0.0000466 XBT 25.548 K FIL 24 minutes ago
184 EURT/USDT 1.04 USDT 5.378 K EURT 52 minutes ago
185 EURT/USD 1.05 USD 69.451 K EURT Now!
186 EURT/EUR 0.9917000 EUR 29.177 K EURT 2 minutes ago
187 EUR/USD 1.06 USD 49.885 M EUR Now!
188 EUR/JPY 163.71 JPY 56.86 EUR 22 minutes ago
189 EUR/GBP 0.8339700 GBP 4.484 M EUR 3 minutes ago
190 EUR/CHF 0.9320800 CHF 1.770 M EUR Now!
191 EUR/CAD 1.47 CAD 164.866 K EUR 2 minutes ago
192 EUR/AUD 1.62 AUD 153.336 K EUR 3 minutes ago
193 ETHFI/USD 1.53 USD 9.95 K ETHFI 8 minutes ago
194 ETHFI/EUR 1.38 EUR 973.25 ETHFI 1 hours ago
195 ETH/XBT 0.0323800 XBT 7.35 K ETH 1 minutes ago
196 ETH/PYUSD 3,092.50 PYUSD 0.11672 ETH 6 hours ago
197 ETC/XBT 0.0002740 XBT 180.66 ETC Now!
198 ENA/USD 0.5305000 USD 211.391 K ENA 7 minutes ago
199 ENA/EUR 0.5003000 EUR 14.959 K ENA 13 minutes ago
200 EIGEN/USD 2.32 USD 61.646 K EIGEN Now!
201 EIGEN/EUR 2.21 EUR 8.295 K EIGEN 40 minutes ago
202 DYM/USD 1.49 USD 51.153 K DYM 8 minutes ago
203 DYM/EUR 1.39 EUR 10.85 K DYM 2 hours ago
204 DRIFT/USD 1.35 USD 210.236 K DRIFT 3 minutes ago
205 DRIFT/EUR 1.28 EUR 42.593 K DRIFT 8 minutes ago
206 DOT/XBT 0.0000587 XBT 69.753 K DOT 1 minutes ago
207 CXT/USD 0.0654800 USD 862.250 K CXT 12 minutes ago
208 CXT/EUR 0.0622300 EUR 619.201 K CXT 15 minutes ago
209 CPOOL/USD 0.2580200 USD 813.862 K CPOOL Now!
210 CPOOL/EUR 0.2482600 EUR 86.395 K CPOOL 2 hours ago
211 COMP/XBT 0.0005640 XBT 280.97 COMP 33 minutes ago
212 CLOUD/USD 0.5425000 USD 67.16 K CLOUD 19 minutes ago
213 CLOUD/EUR 0.5148000 EUR 7.841 K CLOUD 1 hours ago
214 BRICK/USD 0.0592900 USD 2.638 M BRICK 2 minutes ago
215 BRICK/EUR 0.0568300 EUR 837.290 K BRICK 2 minutes ago
216 BONK/USD 0.0000519 USD 278.392 B BONK 1 minutes ago
217 BONK/EUR 0.0000493 EUR 23.27 B BONK 1 minutes ago
218 BODEN/USD 0.0041000 USD 18.568 M BODEN 8 minutes ago
219 BODEN/EUR 0.0039000 EUR 3.354 M BODEN 10 minutes ago
220 BLUR/USD 0.2428000 USD 96.643 K BLUR 10 minutes ago
221 BLUR/EUR 0.2264000 EUR 53.272 K BLUR 22 minutes ago
222 BIGTIME/USD 0.1363000 USD 569.645 K BIGTIME 11 minutes ago
223 BIGTIME/EUR 0.1277000 EUR 341.801 K BIGTIME 1 hours ago
224 BEAM/USD 0.0213600 USD 53.189 M BEAM 4 minutes ago
225 BEAM/EUR 0.0202700 EUR 9.97 M BEAM 4 minutes ago
226 BCH/XBT 0.0053600 XBT 1.398 K BCH 6 minutes ago
227 AUD/USD 0.6522600 USD 2.282 M AUD Now!
228 AUCTION/USD 13.48 USD 273.08 AUCTION 22 minutes ago
229 AUCTION/EUR 12.77 EUR 24.48 AUCTION 52 minutes ago
230 ATOM/XBT 0.0000639 XBT 22.124 K ATOM 12 minutes ago
231 ARKM/USD 2.04 USD 209.41 K ARKM 22 minutes ago
232 ARKM/EUR 1.93 EUR 24.661 K ARKM 18 minutes ago
233 ARB/USD 0.7057000 USD 1.273 M ARB 2 minutes ago
234 ARB/EUR 0.6699000 EUR 290.441 K ARB 2 minutes ago
235 ANKR/XBT 0.0000003 XBT 137.60 K ANKR 22 minutes ago
236 ALT/USD 0.1066000 USD 1.102 M ALT 52 minutes ago
237 ALT/EUR 0.0955000 EUR 49.825 K ALT 1 hours ago
238 ALGO/XBT 0.0000022 XBT 4.646 M ALGO 2 minutes ago
239 AEVO/USD 0.3307000 USD 56.733 K AEVO 3 minutes ago
240 AEVO/EUR 0.3137000 EUR 30.657 K AEVO 9 minutes ago
241 ADA/XBT 0.0000081 XBT 4.751 M ADA 3 minutes ago
242 AAVE/XBT 0.0016440 XBT 311.09 AAVE 6 minutes ago