Cryptocurrencies
Suggested Currencies
Fiat Currencies

Bitfinex

(2014)

Country
British Virgin Islands
24H Vol.
$102.304 M
Vol.Dominance
0.34%
Coins
156
Markets
211
Centralized
Yes



# Coin Market Price 24h Volume Volume % Volume (BTC) Last price update *
1 BTC/USD $28,231.22
28,257.00 USD
$55.440 M
2.431 K BTC
54.191% 1.964 K BTC 1 minutes ago
2 ETH/USD $1,726.46
1,728.20 USD
$14.11 M
8.115 K ETH
13.695% 496.51 BTC 2 minutes ago
3 TRX/ETH $23.60
0.0000519 ETH
$2.656 M
112.520 K TRX
2.596% 94.12 BTC 17 minutes ago
4 ETH/BTC $1,726.55
0.0611830 BTC
$2.296 M
1.330 K ETH
2.245% 81.38 BTC 1 minutes ago
5 EOS/ETH $158.53
0.0003485 ETH
$2.281 M
14.391 K EOS
2.23% 80.84 BTC 17 minutes ago
6 SOL/USD $23.81
23.83 USD
$913.794 K
38.413 K SOL
0.893% 32.38 BTC Now!
7 XRP/USD $0.520967
0.5218600 USD
$893.575 K
1.715 M XRP
0.873% 31.67 BTC Now!
8 ADA/USD $0.267201
0.2674700 USD
$729.256 K
2.729 M ADA
0.713% 25.84 BTC 6 minutes ago
9 XAUT/BTC $1,837.65
0.0651200 BTC
$548.562 K
298.51 XAUT
0.536% 19.44 BTC 1 minutes ago
10 LEO/ETH $965.84
0.0021232 ETH
$539.544 K
556.82 LEO
0.527% 19.12 BTC 2 minutes ago

<
123 ...2122
>


# Market Price 24h Volume Last price update *
1 WLDF0/USTF0 1.68 USTF0 334.803 K WLDF0 24 minutes ago
2 BMN/BTC 8.40 BTC 0.00118 BMN 4 days ago
3 BMN/USD 203,000.00 USD 0.01000 BMN 4 days ago
4 CNH/CNHT 1.00 CNHT 76.81 CNH 20 hours ago
5 HTX/UST 2.43 UST 3.11 HTX 3 days ago
6 TSD/UST 0.9999200 UST 9.58 TSD 2 days ago
7 KARATE/USD 0.0009516 USD 402.72 KARATE 4 hours ago
8 SHFT/UST 0.0060800 UST 5.461 K SHFT 5 days ago
9 BNBF0/USTF0 218.99 USTF0 1.70 BNBF0 6 minutes ago
10 TOMI/UST 2.81 UST 225.54 K TOMI 3 minutes ago
11 TOMI/USD 2.93 USD 887.57 TOMI 42 minutes ago
12 SUKU/UST 0.0386860 UST 18.25 SUKU 13 hours ago
13 GOC/USD 0.0066902 USD 22.714 K GOC 1 hours ago
14 SEI/UST 0.1247800 UST 6.386 K SEI 1 hours ago
15 SEI/USD 0.1248000 USD 120.03 SEI 18 minutes ago
16 WOO/UST 0.1743900 UST 99.81 WOO 1 days ago
17 ONE/USD 0.0101530 USD 131.748 K ONE 7 minutes ago
18 KARATE/UST 0.0009421 UST 1.710 K KARATE 2 hours ago
19 TRY/UST 0.0348820 UST 30.00 TRY 3 days ago
20 OPX/UST 1.45 UST 3.67 K OPX 1 hours ago
21 OPX/USD 1.45 USD 590.37 OPX 1 hours ago
22 KAVA/UST 0.6536100 UST 75.70 KAVA 2 minutes ago
23 KAVA/USD 0.6547600 USD 952.81 KAVA Now!
24 TRYF0/USTF0 0.0363080 USTF0 967.74 TRYF0 8 minutes ago
25 ZECF0/USTF0 27.91 USTF0 2.502 K ZECF0 1 minutes ago
26 YFI/UST 5,486.50 UST 17.90 YFI 1 minutes ago
27 XTZF0/USTF0 0.6948300 USTF0 348.269 K XTZF0 Now!
28 XTZ/UST 0.6955400 UST 9.65 K XTZ 3 minutes ago
29 XRPF0/USTF0 0.5214500 USTF0 1.549 M XRPF0 1 minutes ago
30 XRPF0/BTCF0 0.0000185 BTCF0 422.592 K XRPF0 2 minutes ago
31 XRP/UST 0.5215100 UST 732.204 K XRP 1 minutes ago
32 XPTF0/USTF0 898.27 USTF0 0.15771 XPTF0 6 minutes ago
33 XPDF0/USTF0 1,228.70 USTF0 1.47 XPDF0 4 minutes ago
34 XMRF0/USTF0 149.32 USTF0 1.232 K XMRF0 6 minutes ago
35 XMR/UST 149.25 UST 181.79 XMR 1 minutes ago
36 XLMF0/USTF0 0.1136800 USTF0 790.890 K XLMF0 3 minutes ago
37 XLM/UST 0.1137900 UST 940.979 K XLM 3 minutes ago
38 XDC/UST 0.0508260 UST 301.809 K XDC 34 minutes ago
39 XAUTF0/USTF0 1,834.50 USTF0 93.98 XAUTF0 2 minutes ago
40 XAUTF0/BTCF0 0.0652200 BTCF0 36.27 XAUTF0 6 minutes ago
41 XAUT/UST 1,839.20 UST 124.09 XAUT 4 minutes ago
42 XAGF0/USTF0 21.62 USTF0 727.47 XAGF0 5 minutes ago
43 WMINIMA/UST 0.0171000 UST 8.0 K WMINIMA 2 minutes ago
44 WMINIMA/USD 0.0174900 USD 26.41 WMINIMA 2 hours ago
45 WILD/UST 0.2092700 UST 18.3 K WILD 6 minutes ago
46 WHBT/UST 5.19 UST 5.79 K WHBT 1 hours ago
47 WHBT/USD 5.20 USD 715.43 WHBT 1 hours ago
48 WAVESF0/USTF0 1.60 USTF0 109.984 K WAVESF0 3 minutes ago
49 WAVES/UST 1.60 UST 1.547 K WAVES 3 minutes ago
50 VRA/UST 0.0055581 UST 7.195 M VRA 2 minutes ago
51 VET/UST 0.0176220 UST 58.477 K VET 3 minutes ago
52 UST/USD 1.00 USD 22.208 M UST Now!
53 UST/MXNT 17.32 MXNT 86.52 UST 13 hours ago
54 UST/CNHT 7.16 CNHT 49.99 UST 2 hours ago
55 UNIF0/USTF0 4.63 USTF0 19.166 K UNIF0 2 minutes ago
56 UNI/UST 4.64 UST 12.507 K UNI 2 minutes ago
57 UKOILF0/USTF0 93.81 USTF0 0.10483 UKOILF0 11 minutes ago
58 UK100IXF0/USTF0 7,567.60 USTF0 0.50485 UK100IXF0 11 minutes ago
59 UDC/UST 0.9997400 UST 34.462 K UDC 2 minutes ago
60 TRXF0/USTF0 0.0894180 USTF0 908.735 K TRXF0 1 minutes ago
61 TRX/UST 0.0895310 UST 536.721 K TRX 1 minutes ago
62 TRADE/UST 0.1042400 UST 36.282 K TRADE 1 minutes ago
63 TON/UST 2.12 UST 314.38 TON 42 minutes ago
64 TON/USD 2.09 USD 366.74 TON 49 minutes ago
65 THETA/UST 0.6568500 UST 605.14 THETA 2 minutes ago
66 TESTXTZF0/TESTUSDTF0 0.6946900 TESTUSDTF0 185.725 K TESTXTZF0 1 minutes ago
67 TESTXTZ/TESTUSD 0.6953300 TESTUSD 164.400 K TESTXTZ 2 minutes ago
68 TESTXAUTF0/TESTUSDTF0 1,834.50 TESTUSDTF0 59.59 TESTXAUTF0 2 minutes ago
69 TESTXAUT/TESTUSD 1,837.00 TESTUSD 102.18 TESTXAUT 1 hours ago
70 TESTSOLF0/TESTUSDTF0 23.85 TESTUSDTF0 61.931 K TESTSOLF0 Now!
71 TESTSOL/TESTUSD 23.83 TESTUSD 29.315 K TESTSOL Now!
72 TESTNEARF0/TESTUSDTF0 1.15 TESTUSDTF0 64.850 K TESTNEARF0 2 minutes ago
73 TESTNEAR/TESTUSD 1.15 TESTUSD 1.244 K TESTNEAR 14 minutes ago
74 TESTMATICF0/TESTUSDTF0 0.5639400 TESTUSDTF0 588.364 K TESTMATICF0 2 minutes ago
75 TESTMATIC/TESTUSDT 0.5627100 TESTUSDT 112.746 K TESTMATIC 2 minutes ago
76 TESTMATIC/TESTUSD 0.5643800 TESTUSD 183.681 K TESTMATIC 2 minutes ago
77 TESTLTCF0/TESTUSDTF0 67.50 TESTUSDTF0 6.460 K TESTLTCF0 Now!
78 TESTLTC/TESTUSD 67.56 TESTUSD 3.625 K TESTLTC Now!
79 TESTFILF0/TESTUSDTF0 3.42 TESTUSDTF0 39.560 K TESTFILF0 5 minutes ago
80 TESTFIL/TESTUSD 3.42 TESTUSD 4.551 K TESTFIL 1 minutes ago
81 TESTETHF0/TESTUSDTF0 1,727.30 TESTUSDTF0 5.577 K TESTETHF0 Now!
82 TESTETH/TESTUSD 1,728.20 TESTUSD 5.640 K TESTETH 2 minutes ago
83 TESTEOSF0/TESTUSDTF0 0.6015700 TESTUSDTF0 773.509 K TESTEOSF0 1 minutes ago
84 TESTEOS/TESTUSD 0.6020000 TESTUSD 43.719 K TESTEOS 2 minutes ago
85 TESTDOTF0/TESTUSDTF0 4.23 TESTUSDTF0 50.52 K TESTDOTF0 Now!
86 TESTDOT/TESTUSD 4.24 TESTUSD 42.21 K TESTDOT 2 minutes ago
87 TESTDOGEF0/TESTUSDTF0 0.0635970 TESTUSDTF0 1.325 M TESTDOGEF0 Now!
88 TESTDOGE/TESTUSD 0.0636950 TESTUSD 1.144 M TESTDOGE 2 minutes ago
89 TESTBTCF0/TESTUSDTF0 28,229.00 TESTUSDTF0 1.314 K TESTBTCF0 1 minutes ago
90 TESTBTC/TESTUSDT 28,261.00 TESTUSDT 4.345 K TESTBTC Now!
91 TESTBTC/TESTUSD 28,258.00 TESTUSD 1.912 K TESTBTC Now!
92 TESTAVAXF0/TESTUSDTF0 9.69 TESTUSDTF0 14.174 K TESTAVAXF0 1 minutes ago
93 TESTAVAX/TESTUSD 9.69 TESTUSD 18.203 K TESTAVAX 1 minutes ago
94 TESTAPTF0/TESTUSDTF0 5.62 TESTUSDTF0 10.471 K TESTAPTF0 2 minutes ago
95 TESTAPT/TESTUSD 5.65 TESTUSD 6.438 K TESTAPT 2 minutes ago
96 TESTALGOF0/TESTUSDTF0 0.1037300 TESTUSDTF0 326.281 K TESTALGOF0 Now!
97 TESTALGO/TESTUSD 0.1038600 TESTUSD 78.894 K TESTALGO 1 minutes ago
98 TESTADAF0/TESTUSDTF0 0.2669800 TESTUSDTF0 3.957 M TESTADAF0 Now!
99 TESTADA/TESTUSD 0.2674700 TESTUSD 1.395 M TESTADA 1 minutes ago
100 TENET/UST 0.1359700 UST 0.06808 TENET 1 days ago
101 TENET/USD 0.1392800 USD 401.78 TENET 2 days ago
102 SWEAT/UST 0.0098665 UST 3.201 M SWEAT 12 minutes ago
103 SUSHIF0/USTF0 0.6116100 USTF0 300.917 K SUSHIF0 2 minutes ago
104 SUSHI/UST 0.6108600 UST 23.857 K SUSHI 2 minutes ago
105 SUN/UST 0.0056826 UST 5.292 M SUN 1 minutes ago
106 SUI/UST 0.4886700 UST 43.762 K SUI Now!
107 SUI/USD 0.4889400 USD 31.489 K SUI Now!
108 STGF0/USTF0 0.4853300 USTF0 2.806 K STGF0 3 minutes ago
109 STG/UST 0.4839200 UST 2.166 K STG 5 minutes ago
110 SPAIN35IXF0/USTF0 9,420.20 USTF0 0.10332 SPAIN35IXF0 4 minutes ago
111 SOLF0/USTF0 23.85 USTF0 130.394 K SOLF0 Now!
112 SOLF0/BTCF0 0.0008490 BTCF0 13.811 K SOLF0 2 minutes ago
113 SOL/UST 23.80 UST 25.658 K SOL 1 minutes ago
114 SNX/UST 2.15 UST 2.528 K SNX 3 minutes ago
115 SMR/UST 0.0499750 UST 473.116 K SMR 2 minutes ago
116 SHIBF0/USTF0 0.0000075 USTF0 6.152 B SHIBF0 22 minutes ago
117 SHIB/UST 0.0000075 UST 2.304 B SHIB 2 minutes ago
118 SGB/UST 0.0040292 UST 422.566 K SGB 3 minutes ago
119 SANDF0/USTF0 0.3176500 USTF0 199.530 K SANDF0 4 minutes ago
120 SAND/UST 0.3174500 UST 14.93 K SAND 2 minutes ago
121 RLY/UST 0.0063919 UST 37.69 K RLY 1 hours ago
122 QRDO/UST 0.0484460 UST 86.988 K QRDO 7 minutes ago
123 POLIS/UST 0.1235200 UST 707.78 POLIS 1 minutes ago
124 PLANETS/UST 0.0007354 UST 98.38 K PLANETS 7 minutes ago
125 PEPE/UST 0.0000008 UST 661.842 M PEPE 32 minutes ago
126 PEPE/USD 0.0000008 USD 9.599 M PEPE 1 hours ago
127 ONE/UST 0.0101150 UST 129.998 K ONE 31 minutes ago
128 OMGF0/USTF0 0.5101400 USTF0 451.515 K OMGF0 Now!
129 OGN/UST 0.1461900 UST 1.213 K OGN 18 minutes ago
130 OGN/USD 0.1498800 USD 2.342 K OGN 18 minutes ago
131 OCEAN/UST 0.3275800 UST 7.172 K OCEAN 3 minutes ago
132 NXRA/USD 0.0561000 USD 229.659 K NXRA 6 minutes ago
133 NOM/UST 0.0921390 UST 7.811 K NOM 4 minutes ago
134 NOM/USD 0.0943410 USD 14.880 K NOM 38 minutes ago
135 NEXO/UST 0.5677600 UST 2.37 K NEXO 5 minutes ago
136 NEOF0/USTF0 7.59 USTF0 20.440 K NEOF0 1 minutes ago
137 NEO/UST 7.57 UST 424.48 NEO Now!
138 NEARF0/USTF0 1.15 USTF0 129.144 K NEARF0 3 minutes ago
139 NEAR/UST 1.15 UST 20.628 K NEAR 6 minutes ago
140 MOB/UST 0.5297300 UST 637.98 MOB 2 minutes ago
141 MKRF0/USTF0 1,477.50 USTF0 534.89 MKRF0 Now!
142 MKR/UST 1,478.40 UST 14.28 MKR 3 minutes ago
143 MIM/UST 0.9938500 UST 2.27 K MIM 1 minutes ago
144 MATICF0/USTF0 0.5634300 USTF0 1.12 M MATICF0 3 minutes ago
145 MATIC/UST 0.5648400 UST 165.774 K MATIC 1 minutes ago
146 LUNA2/UST 0.5009700 UST 704.24 LUNA2 1 minutes ago
147 LTCF0/USTF0 67.53 USTF0 13.247 K LTCF0 Now!
148 LTCF0/BTCF0 0.0023948 BTCF0 616.94 LTCF0 2 minutes ago
149 LTC/UST 67.51 UST 796.53 LTC 1 minutes ago
150 LINKF0/USTF0 7.89 USTF0 85.970 K LINKF0 Now!
151 LINK/UST 7.91 UST 19.892 K LINK 3 minutes ago
152 LEO/UST 3.65 UST 1.609 K LEO Now!
153 LDO/UST 1.65 UST 6.768 K LDO 14 minutes ago
154 LDO/USD 1.63 USD 4.439 K LDO 1 minutes ago
155 LAI/UST 0.0064208 UST 69.787 K LAI 1 hours ago
156 LAI/USD 0.0063202 USD 65.665 K LAI 2 hours ago
157 KSM/UST 19.94 UST 211.77 KSM 1 minutes ago
158 KNCF0/USTF0 0.6810600 USTF0 178.593 K KNCF0 5 minutes ago
159 KAN/UST 0.0007080 UST 1.608 M KAN 1 hours ago
160 JST/UST 0.0250900 UST 8.902 K JST 2 minutes ago
161 JPYF0/USTF0 0.0066727 USTF0 111.129 K JPYF0 2 hours ago
162 JPY/UST 0.0066752 UST 1.580 M JPY 17 minutes ago
163 JASMYF0/USTF0 0.0035329 USTF0 29.158 M JASMYF0 Now!
164 JASMY/UST 0.0035412 UST 430.204 K JASMY 2 minutes ago
165 JAPAN225IXF0/USTF0 31,645.00 USTF0 0.56872 JAPAN225IXF0 3 minutes ago
166 IOTF0/USTF0 0.1555200 USTF0 1.447 M IOTF0 2 minutes ago
167 ICPF0/USTF0 3.26 USTF0 46.59 K ICPF0 2 minutes ago
168 ICP/UST 3.26 UST 407.53 ICP 2 minutes ago
169 HONGKONG50IXF0/USTF0 17,691.00 USTF0 0.00225 HONGKONG50IXF0 1 days ago
170 HMT/UST 0.0472000 UST 29.272 K HMT 8 minutes ago
171 HIX/UST 0.0008810 UST 7.121 M HIX Now!
172 GTX/UST 3.77 UST 370.98 GTX 2 minutes ago
173 GRT/UST 0.0923000 UST 81.961 K GRT 18 minutes ago
174 GOC/UST 0.0068250 UST 13.176 K GOC 1 hours ago
175 GERMANY40IXF0/USTF0 15,334.00 USTF0 0.30088 GERMANY40IXF0 9 minutes ago
176 GBPF0/USTF0 1.21 USTF0 1.660 K GBPF0 5 minutes ago
177 GBP/UST 1.21 UST 145.719 K GBP 1 minutes ago
178 GALAF0/USTF0 0.0152850 USTF0 13.85 M GALAF0 Now!
179 GALA/UST 0.0153510 UST 5.839 M GALA 2 minutes ago
180 FTMF0/USTF0 0.2042800 USTF0 477.715 K FTMF0 1 minutes ago
181 FTM/UST 0.2044300 UST 13.921 K FTM Now!
182 FRANCE40IXF0/USTF0 7,101.20 USTF0 0.12525 FRANCE40IXF0 2 minutes ago
183 FORTH/UST 2.89 UST 80.17 FORTH 10 hours ago
184 FLR/UST 0.0110300 UST 671.608 K FLR 1 hours ago
185 FLOKI/UST 0.0000205 UST 41.100 M FLOKI 1 hours ago
186 FLOKI/USD 0.0000202 USD 109.156 M FLOKI 1 hours ago
187 FILF0/USTF0 3.42 USTF0 82.588 K FILF0 Now!
188 FIL/UST 3.42 UST 4.506 K FIL 2 minutes ago
189 FET/UST 0.2312800 UST 5.603 K FET Now!
190 FCL/UST 0.0219700 UST 46.15 K FCL 15 minutes ago
191 FBT/UST 1.08 UST 8.843 K FBT 10 minutes ago
192 EUT/UST 1.05 UST 63.703 K EUT 2 minutes ago
193 EUROPE50IXF0/USTF0 4,158.60 USTF0 0.03794 EUROPE50IXF0 13 minutes ago
194 EURF0/USTF0 1.05 USTF0 80.934 K EURF0 12 minutes ago
195 EUR/UST 1.05 UST 833.806 K EUR 1 minutes ago
196 ETHW/UST 1.38 UST 3.407 K ETHW 3 minutes ago
197 ETHF0/USTF0 1,726.70 USTF0 9.154 K ETHF0 1 minutes ago
198 ETHF0/EUTF0 1,641.00 EUTF0 0.40300 ETHF0 1 minutes ago
199 ETHF0/BTCF0 0.0611580 BTCF0 6.518 K ETHF0 1 minutes ago
200 ETH2X/UST 1,717.00 UST 0.23962 ETH2X 5 minutes ago
201 ETH2X/USD 1,728.90 USD 0.37330 ETH2X 3 minutes ago
202 ETH2X/ETH 1.00 ETH 0.13916 ETH2X 6 hours ago
203 ETH/UST 1,726.70 UST 1.755 K ETH Now!
204 ETCF0/USTF0 16.59 USTF0 20.830 K ETCF0 1 minutes ago
205 ETC/UST 16.59 UST 1.17 K ETC 1 minutes ago
206 EOSF0/USTF0 0.6016200 USTF0 1.575 M EOSF0 1 minutes ago
207 EOS/UST 0.6017000 UST 12.647 K EOS 2 minutes ago
208 EGLDF0/USTF0 25.74 USTF0 86.60 EGLDF0 3 minutes ago
209 EGLD/UST 25.78 UST 31.26 EGLD 2 minutes ago
210 DOTF0/USTF0 4.23 USTF0 83.320 K DOTF0 2 minutes ago
211 DOTF0/BTCF0 0.0001499 BTCF0 6.160 K DOTF0 3 minutes ago
212 DOT/UST 4.23 UST 24.159 K DOT Now!
213 DOGEF0/USTF0 0.0635970 USTF0 2.440 M DOGEF0 Now!
214 DOGE/UST 0.0636060 UST 916.511 K DOGE 1 minutes ago
215 CRVF0/USTF0 0.5167400 USTF0 230.12 K CRVF0 Now!
216 CRV/UST 0.5172900 UST 13.152 K CRV 1 minutes ago
217 COMPF0/USTF0 47.70 USTF0 6.759 K COMPF0 Now!
218 COMP/UST 47.79 UST 84.69 COMP 10 minutes ago
219 CHZ/UST 0.0633190 UST 148.163 K CHZ 38 minutes ago
220 CHSB/UST 0.1501300 UST 757.552 K CHSB 3 minutes ago
221 CCD/UST 0.0055462 UST 916.542 K CCD 1 hours ago
222 BTCF0/USTF0 28,234.00 USTF0 1.67 K BTCF0 Now!
223 BTCF0/EUTF0 26,794.00 EUTF0 0.07248 BTCF0 2 minutes ago
224 BTCDOMF0/USTF0 378.46 USTF0 11.90 BTCDOMF0 24 minutes ago
225 BTC/UST 28,235.00 UST 571.23 BTC Now!
226 BRISE/UST 0.0000002 UST 554.568 M BRISE 18 minutes ago
227 BRISE/USD 0.0000002 USD 696.748 M BRISE 18 minutes ago
228 BOSON/UST 0.1498300 UST 9.84 K BOSON 8 minutes ago
229 BLUR/UST 0.1913900 UST 81.50 BLUR 1 hours ago
230 BLUR/USD 0.1895600 USD 839.22 BLUR 1 hours ago
231 BGB/UST 0.4565600 UST 532.35 BGB 2 minutes ago
232 BGB/USD 0.4577500 USD 600.17 BGB 1 minutes ago
233 BAND/UST 1.17 UST 16.34 K BAND 3 minutes ago
234 BAL/UST 3.46 UST 133.04 BAL 2 minutes ago
235 B2M/UST 0.0069886 UST 6.303 M B2M 4 minutes ago
236 AXSF0/USTF0 4.69 USTF0 34.486 K AXSF0 1 minutes ago
237 AXS/UST 4.71 UST 2.20 K AXS 2 minutes ago
238 AVAXF0/USTF0 9.69 USTF0 29.778 K AVAXF0 1 minutes ago
239 AVAXF0/BTCF0 0.0003410 BTCF0 193.28 AVAXF0 8 minutes ago
240 AVAX/UST 9.68 UST 8.341 K AVAX 1 minutes ago
241 AUSTRALIA200IXF0/USTF0 6,987.90 USTF0 0.08755 AUSTRALIA200IXF0 13 minutes ago
242 ATOF0/USTF0 7.48 USTF0 7.834 K ATOF0 2 minutes ago
243 ATO/UST 7.49 UST 1.209 K ATO 2 minutes ago
244 ATLAS/UST 0.0015002 UST 373.822 K ATLAS Now!
245 ARBF0/USTF0 0.9726900 USTF0 59.246 K ARBF0 1 minutes ago
246 ARB/UST 0.9726400 UST 16.240 K ARB 3 minutes ago
247 ARB/USD 0.9746900 USD 18.422 K ARB 2 minutes ago
248 APTF0/USTF0 5.62 USTF0 15.958 K APTF0 1 minutes ago
249 APT/UST 5.63 UST 7.36 K APT Now!
250 APENFT/UST 0.0000003 UST 8.116 B APENFT 15 minutes ago
251 APEF0/USTF0 1.23 USTF0 248.48 K APEF0 1 minutes ago
252 APE/UST 1.23 UST 16.452 K APE 1 minutes ago
253 AMPF0/USTF0 1.25 USTF0 1.537 K AMPF0 3 minutes ago
254 AMP/UST 1.27 UST 8.548 K AMP 2 minutes ago
255 ALGF0/USTF0 0.1037300 USTF0 626.190 K ALGF0 Now!
256 ALG/UST 0.1036400 UST 40.927 K ALG 2 minutes ago
257 ADAF0/USTF0 0.2669900 USTF0 8.191 M ADAF0 Now!
258 ADA/UST 0.2669300 UST 430.109 K ADA 1 minutes ago
259 AAVEF0/USTF0 69.68 USTF0 2.69 K AAVEF0 Now!
260 AAVE/UST 69.72 UST 993.59 AAVE Now!
261 1INCH/UST 0.2756000 UST 25.24 K 1INCH 3 minutes ago